1 GB/s = 1000 MB/s
1 gigabyte/segundo (GB/s) = 1000 megabyte/segundo (MB/s).
Se você quiser fazer a conversão inversa, use a megabyte/segundo → gigabyte/segundo. 1 MB/s = 0.001 GB/s. Você também pode explorar o Transferência de dados conversor página para mais conversões cruzadas.
Fórmula de conversão
Fórmula de gigabyte/segundo para megabyte/segundo: valor em MB/s = valor em GB/s × 1000.
Fórmula de megabyte/segundo para gigabyte/segundo: valor em GB/s = valor em MB/s × 0.001.
Como converter gigabyte/segundo para megabyte/segundo
Para converter gigabyte/segundo para megabyte/segundo, multiplique o valor em GB/s por 1000. Isso gera o resultado em MB/s.
Por exemplo, 1 GB/s = 1000 MB/s e 10 GB/s = 10000 MB/s.
O que é gigabyte/segundo?
gigabyte/segundo (GB/s): Taxa de transferência: quantidade indicada por segundo. gigabyte: Um bilhão de bytes, comum para downloads e capacidade anunciada. 1 GB/s = 8 000 000 000 bps.
O que é megabyte/segundo?
megabyte/segundo (MB/s): Taxa de transferência: quantidade indicada por segundo. megabyte: Um milhão de bytes, comum para fotos e áudio. 1 MB/s = 8 000 000 bps.
Perguntas frequentes
Quantos megabyte/segundo existem em 1 gigabyte/segundo?
Existem 1000 MB/s em 1 GB/s.
Por que os resultados podem variar um pouco?
Confira a definição das unidades e o arredondamento. Medidas americanas e imperiais podem diferir; arredondar valores intermediários pode alterar os últimos dígitos.
Como converto gigabyte/segundo para megabyte/segundo?
Multiplique o valor em GB/s por 1000 para obter o valor em MB/s.
gigabyte/segundo → outras unidades de Transferência de dados
- 1 gigabyte/segundo = 8000000000 bit/segundo
- 1 gigabyte/segundo = 8000000 kilobit/segundo
- 1 gigabyte/segundo → megabit/segundo = 8000 megabit/segundo
- 1 gigabyte/segundo → gigabit/segundo = 8 gigabit/segundo
- 1 gigabyte/segundo → terabit/segundo = 0.008 terabit/segundo
- 1 gigabyte/segundo = 1000000000 byte/segundo
- 1 gigabyte/segundo = 1000000 kilobyte/segundo
- 1 gigabyte/segundo → megabyte/segundo = 1000 megabyte/segundo
- 1 gigabyte/segundo = 7812500 kibibit/segundo
- 1 gigabyte/segundo → mebibit/segundo = 7629.39453125 mebibit/segundo
- 1 gigabyte/segundo = 976562.5 kibibyte/segundo
- 1 gigabyte/segundo → mebibyte/segundo = 953.67431640625 mebibyte/segundo
gigabyte/segundo → megabyte/segundo Tabela
A tabela abaixo mostra valores comuns de gigabyte/segundo para megabyte/segundo e a direção inversa para referência rápida.
| GB/s | MB/s | Arredondado |
|---|---|---|
| 1 GB/s | 1000 MB/s | 1000.0000 |
| 2 GB/s | 2000 MB/s | 2000.0000 |
| 3 GB/s | 3000 MB/s | 3000.0000 |
| 4 GB/s | 4000 MB/s | 4000.0000 |
| 5 GB/s | 5000 MB/s | 5000.0000 |
| 10 GB/s | 10000 MB/s | 10000.0000 |
| 12 GB/s | 12000 MB/s | 12000.0000 |
| 15 GB/s | 15000 MB/s | 15000.0000 |
| 20 GB/s | 20000 MB/s | 20000.0000 |
| 25 GB/s | 25000 MB/s | 25000.0000 |
| 30 GB/s | 30000 MB/s | 30000.0000 |
| 40 GB/s | 40000 MB/s | 40000.0000 |
| 50 GB/s | 50000 MB/s | 50000.0000 |
| 75 GB/s | 75000 MB/s | 75000.0000 |
| 100 GB/s | 100000 MB/s | 100000.0000 |
| 200 GB/s | 200000 MB/s | 200000.0000 |
| 250 GB/s | 250000 MB/s | 250000.0000 |
| 500 GB/s | 500000 MB/s | 500000.0000 |
| 750 GB/s | 750000 MB/s | 750000.0000 |
| 1000 GB/s | 1000000 MB/s | 1000000.0000 |
| 2500 GB/s | 2500000 MB/s | 2500000.0000 |
| 5000 GB/s | 5000000 MB/s | 5000000.0000 |
| 10000 GB/s | 10000000 MB/s | 10000000.0000 |
megabyte/segundo → gigabyte/segundo Tabela
| MB/s | GB/s | Arredondado |
|---|---|---|
| 1 MB/s | 0.001 GB/s | 0.0010 |
| 2 MB/s | 0.002 GB/s | 0.0020 |
| 3 MB/s | 0.003 GB/s | 0.0030 |
| 4 MB/s | 0.004 GB/s | 0.0040 |
| 5 MB/s | 0.005 GB/s | 0.0050 |
| 10 MB/s | 0.01 GB/s | 0.0100 |
| 12 MB/s | 0.012 GB/s | 0.0120 |
| 15 MB/s | 0.015 GB/s | 0.0150 |
| 20 MB/s | 0.02 GB/s | 0.0200 |
| 25 MB/s | 0.025 GB/s | 0.0250 |
| 30 MB/s | 0.03 GB/s | 0.0300 |
| 40 MB/s | 0.04 GB/s | 0.0400 |
| 50 MB/s | 0.05 GB/s | 0.0500 |
| 75 MB/s | 0.075 GB/s | 0.0750 |
| 100 MB/s | 0.1 GB/s | 0.1000 |
| 200 MB/s | 0.2 GB/s | 0.2000 |
| 250 MB/s | 0.25 GB/s | 0.2500 |
| 500 MB/s | 0.5 GB/s | 0.5000 |
| 750 MB/s | 0.75 GB/s | 0.7500 |
| 1000 MB/s | 1 GB/s | 1.0000 |
| 2500 MB/s | 2.5 GB/s | 2.5000 |
| 5000 MB/s | 5 GB/s | 5.0000 |
| 10000 MB/s | 10 GB/s | 10.0000 |
megabyte/segundo → gigabyte/segundo
O valor inverso é 1 MB/s = 0.001 GB/s.