1 Gbps = 125 MB/s
1 Gigabit per second (Gbps) = 125 Megabyte per second (MB/s).
If you want to reverse convert, use Megabyte per second → Gigabit per second. 1 MB/s = 0.008 Gbps. You can also explore the full Data Transfer converter page for more cross conversions.
Conversion formula
Gigabit per second to Megabyte per second formula: value in MB/s = value in Gbps × 125.
Megabyte per second to Gigabit per second formula: value in Gbps = value in MB/s × 0.008.
How to convert Gigabit per second to Megabyte per second
To convert Gigabit per second to Megabyte per second, multiply the value in Gbps by 125. This gives the result in MB/s.
For example, 1 Gbps = 125 MB/s and 10 Gbps = 1250 MB/s.
What is Gigabit per second?
Gigabit per second (Gbps): Transfer rate: the indicated amount passes in one second. Gigabit: A billion bits, often confused with gigabytes in network specifications. 1 Gbps = 1 000 000 000 bps.
What is Megabyte per second?
Megabyte per second (MB/s): Transfer rate: the indicated amount passes in one second. Megabyte: A million bytes, commonly used for photo and audio file sizes. 1 MB/s = 8 000 000 bps.
FAQ
How many megabyte per second are in 1 gigabit per second?
There are 125 MB/s in 1 Gbps.
Why can conversion results differ slightly?
Check the unit definition and rounding. US and imperial measures can differ; rounding intermediate values can also change the final digits.
How do I convert gigabit per second to megabyte per second?
Multiply the value in Gbps by 125 to get the value in MB/s.
Gigabit per second → other Data Transfer units
- 1 gigabit per second = 1000000000 bit per second
- 1 gigabit per second = 1000000 kilobit per second
- 1 gigabit per second → megabit per second = 1000 megabit per second
- 1 gigabit per second → terabit per second = 0.001 terabit per second
- 1 gigabit per second = 125000000 byte per second
- 1 gigabit per second = 125000 kilobyte per second
- 1 gigabit per second → megabyte per second = 125 megabyte per second
- 1 gigabit per second → gigabyte per second = 0.125 gigabyte per second
- 1 gigabit per second = 976562.5 kibibit per second
- 1 gigabit per second → mebibit per second = 953.67431640625 mebibit per second
- 1 gigabit per second = 122070.3125 kibibyte per second
- 1 gigabit per second → mebibyte per second = 119.20928955078 mebibyte per second
Gigabit per second → Megabyte per second Table
The table below shows common values from Gigabit per second to Megabyte per second and the reverse direction for quick reference.
| Gbps | MB/s | Rounded |
|---|---|---|
| 1 Gbps | 125 MB/s | 125.0000 |
| 2 Gbps | 250 MB/s | 250.0000 |
| 3 Gbps | 375 MB/s | 375.0000 |
| 4 Gbps | 500 MB/s | 500.0000 |
| 5 Gbps | 625 MB/s | 625.0000 |
| 10 Gbps | 1250 MB/s | 1250.0000 |
| 12 Gbps | 1500 MB/s | 1500.0000 |
| 15 Gbps | 1875 MB/s | 1875.0000 |
| 20 Gbps | 2500 MB/s | 2500.0000 |
| 25 Gbps | 3125 MB/s | 3125.0000 |
| 30 Gbps | 3750 MB/s | 3750.0000 |
| 40 Gbps | 5000 MB/s | 5000.0000 |
| 50 Gbps | 6250 MB/s | 6250.0000 |
| 75 Gbps | 9375 MB/s | 9375.0000 |
| 100 Gbps | 12500 MB/s | 12500.0000 |
| 200 Gbps | 25000 MB/s | 25000.0000 |
| 250 Gbps | 31250 MB/s | 31250.0000 |
| 500 Gbps | 62500 MB/s | 62500.0000 |
| 750 Gbps | 93750 MB/s | 93750.0000 |
| 1000 Gbps | 125000 MB/s | 125000.0000 |
| 2500 Gbps | 312500 MB/s | 312500.0000 |
| 5000 Gbps | 625000 MB/s | 625000.0000 |
| 10000 Gbps | 1250000 MB/s | 1250000.0000 |
Megabyte per second → Gigabit per second Table
| MB/s | Gbps | Rounded |
|---|---|---|
| 1 MB/s | 0.008 Gbps | 0.0080 |
| 2 MB/s | 0.016 Gbps | 0.0160 |
| 3 MB/s | 0.024 Gbps | 0.0240 |
| 4 MB/s | 0.032 Gbps | 0.0320 |
| 5 MB/s | 0.04 Gbps | 0.0400 |
| 10 MB/s | 0.08 Gbps | 0.0800 |
| 12 MB/s | 0.096 Gbps | 0.0960 |
| 15 MB/s | 0.12 Gbps | 0.1200 |
| 20 MB/s | 0.16 Gbps | 0.1600 |
| 25 MB/s | 0.2 Gbps | 0.2000 |
| 30 MB/s | 0.24 Gbps | 0.2400 |
| 40 MB/s | 0.32 Gbps | 0.3200 |
| 50 MB/s | 0.4 Gbps | 0.4000 |
| 75 MB/s | 0.6 Gbps | 0.6000 |
| 100 MB/s | 0.8 Gbps | 0.8000 |
| 200 MB/s | 1.6 Gbps | 1.6000 |
| 250 MB/s | 2 Gbps | 2.0000 |
| 500 MB/s | 4 Gbps | 4.0000 |
| 750 MB/s | 6 Gbps | 6.0000 |
| 1000 MB/s | 8 Gbps | 8.0000 |
| 2500 MB/s | 20 Gbps | 20.0000 |
| 5000 MB/s | 40 Gbps | 40.0000 |
| 10000 MB/s | 80 Gbps | 80.0000 |
Megabyte per second → Gigabit per second
The reverse value is 1 MB/s = 0.008 Gbps.