1 tbsp = 0.015625247661285 qt
1 US tablespoon (tbsp) = 0.015625247661285 US liquid quart (qt).
If you want to reverse convert, use US liquid quart → US tablespoon. 1 qt = 63.998985595455 tbsp. You can also explore the full Volume converter page for more cross conversions.
Conversion formula
US tablespoon to US liquid quart formula: value in qt = value in tbsp × 0.015625247661285.
US liquid quart to US tablespoon formula: value in tbsp = value in qt × 63.998985595455.
How to convert US tablespoon to US liquid quart
To convert US tablespoon to US liquid quart, multiply the value in tbsp by 0.015625247661285. This gives the result in qt.
For example, 1 tbsp = 0.015625247661285 qt and 10 tbsp = 0.15625247661285 qt.
What is US tablespoon?
US tablespoon (tbsp): The US tablespoon measure. Metric and other national tablespoons need not have the same volume. 1 tbsp ≈ 14.787 mL.
What is US liquid quart?
US liquid quart (qt): The US liquid quart, close to a litre. It differs from the imperial quart. 1 qt ≈ 946.353 mL.
FAQ
How many us liquid quart are in 1 us tablespoon?
There are 0.015625247661285 qt in 1 tbsp.
Why can conversion results differ slightly?
Check the unit definition and rounding. US and imperial measures can differ; rounding intermediate values can also change the final digits.
How do I convert us tablespoon to us liquid quart?
Multiply the value in tbsp by 0.015625247661285 to get the value in qt.
US tablespoon → other Volume units
- 1 us tablespoon = 1.4787E-5 cubic meter
- 1 us tablespoon → cubic centimeter = 14.787 cubic centimeter
- 1 us tablespoon = 14787 cubic millimeter
- 1 us tablespoon → hectoliter = 0.00014787 hectoliter
- 1 us tablespoon → liter = 0.014787 liter
- 1 us tablespoon → deciliter = 0.14787 deciliter
- 1 us tablespoon → centiliter = 1.4787 centiliter
- 1 us tablespoon → milliliter = 14.787 milliliter
- 1 us tablespoon → cubic feet = 0.00052219797666312 cubic feet
- 1 us tablespoon → cubic inch = 0.90235810392881 cubic inch
- 1 us tablespoon = 1.9340665807397E-5 cubic yard
- 1 us tablespoon → us liquid pint = 0.031250528344633 us liquid pint
- 1 us tablespoon → us gallon = 0.0039063139791991 us gallon
- 1 us tablespoon → us teaspoon = 3.0000608655075 us teaspoon
- 1 us tablespoon → us customary cup = 0.062501056689266 us customary cup
- 1 us tablespoon → us liquid quart = 0.015625247661285 us liquid quart
- 1 us tablespoon → us fluid ounce = 0.50000845351413 us fluid ounce
- 1 us tablespoon → imperial gallon = 0.0032526852745986 imperial gallon
US tablespoon → US liquid quart Table
The table below shows common values from US tablespoon to US liquid quart and the reverse direction for quick reference.
| tbsp | qt | Rounded |
|---|---|---|
| 1 tbsp | 0.015625247661285 qt | 0.0156 |
| 2 tbsp | 0.03125049532257 qt | 0.0313 |
| 3 tbsp | 0.046875742983855 qt | 0.0469 |
| 4 tbsp | 0.06250099064514 qt | 0.0625 |
| 5 tbsp | 0.078126238306425 qt | 0.0781 |
| 10 tbsp | 0.15625247661285 qt | 0.1563 |
| 12 tbsp | 0.18750297193542 qt | 0.1875 |
| 15 tbsp | 0.23437871491927 qt | 0.2344 |
| 20 tbsp | 0.3125049532257 qt | 0.3125 |
| 25 tbsp | 0.39063119153212 qt | 0.3906 |
| 30 tbsp | 0.46875742983855 qt | 0.4688 |
| 40 tbsp | 0.6250099064514 qt | 0.6250 |
| 50 tbsp | 0.78126238306425 qt | 0.7813 |
| 75 tbsp | 1.1718935745964 qt | 1.1719 |
| 100 tbsp | 1.5625247661285 qt | 1.5625 |
| 200 tbsp | 3.125049532257 qt | 3.1250 |
| 250 tbsp | 3.9063119153212 qt | 3.9063 |
| 500 tbsp | 7.8126238306425 qt | 7.8126 |
| 750 tbsp | 11.718935745964 qt | 11.7189 |
| 1000 tbsp | 15.625247661285 qt | 15.6252 |
| 2500 tbsp | 39.063119153212 qt | 39.0631 |
| 5000 tbsp | 78.126238306425 qt | 78.1262 |
| 10000 tbsp | 156.25247661285 qt | 156.2525 |
US liquid quart → US tablespoon Table
| qt | tbsp | Rounded |
|---|---|---|
| 1 qt | 63.998985595455 tbsp | 63.9990 |
| 2 qt | 127.99797119091 tbsp | 127.9980 |
| 3 qt | 191.99695678637 tbsp | 191.9970 |
| 4 qt | 255.99594238182 tbsp | 255.9959 |
| 5 qt | 319.99492797728 tbsp | 319.9949 |
| 10 qt | 639.98985595455 tbsp | 639.9899 |
| 12 qt | 767.98782714547 tbsp | 767.9878 |
| 15 qt | 959.98478393183 tbsp | 959.9848 |
| 20 qt | 1279.9797119091 tbsp | 1279.9797 |
| 25 qt | 1599.9746398864 tbsp | 1599.9746 |
| 30 qt | 1919.9695678637 tbsp | 1919.9696 |
| 40 qt | 2559.9594238182 tbsp | 2559.9594 |
| 50 qt | 3199.9492797728 tbsp | 3199.9493 |
| 75 qt | 4799.9239196592 tbsp | 4799.9239 |
| 100 qt | 6399.8985595455 tbsp | 6399.8986 |
| 200 qt | 12799.797119091 tbsp | 12799.7971 |
| 250 qt | 15999.746398864 tbsp | 15999.7464 |
| 500 qt | 31999.492797728 tbsp | 31999.4928 |
| 750 qt | 47999.239196592 tbsp | 47999.2392 |
| 1000 qt | 63998.985595455 tbsp | 63998.9856 |
| 2500 qt | 159997.46398864 tbsp | 159997.4640 |
| 5000 qt | 319994.92797728 tbsp | 319994.9280 |
| 10000 qt | 639989.85595455 tbsp | 639989.8560 |
US liquid quart → US tablespoon
The reverse value is 1 qt = 63.998985595455 tbsp.